| Seniors | Adults | Children | Households | Lbs. of Food Ordered |
|
|---|---|---|---|---|---|
| Jan | 8 | 115 | 74 | 82 | 2429 |
| Feb | 11 | 94 | 55 | 64 | 2288 |
| Mar | 21 | 160 | 71 | 93 | 2388 |
| Apr | 19 | 146 | 64 | 87 | 2639 |
| May | 19 | 170 | 80 | 108 | 3530 |
| June | 15 | 150 | 79 | 110 | 3199 |
| July | 14 | 188 | 98 | 104 | 3168 |
| Aug | 13 | 142 | 78 | 83 | 2766 |
| Sept | 23 | 183 | 120 | 107 | 3769 |
| Oct | 23 | 166 | 75 | 97 | 2931 |
| Nov | 27 | 122 | 69 | 91 | 3314 |
| Dec | 18 | 113 | 73 | 78 | 3230 |
| Seniors | Adults | Children | Households | Lbs. of Food | |
| Totals | 211 | 1749 | 936 | 1104 | 35,651 |
Total 60,651 lbs of Food for 2025.
Food drives donated 25,000 lbs of food.
Bags of Food given out over 3,312
Served 2,896 Men, Women and Children
Closed four nights due to bad weather.